<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
		<title>What's New at Bruker Biospin?</title>
		<link>http://www.bruker-biospin.cn/</link>
		<description>Product news, press releases, event highlights, etc.</description>
		<language>en</language>
		<image>
			<title>What's New at Bruker Biospin?</title>
			<url>http://www.bruker-biospin.cn/fileadmin/img/bruker_logo.png</url>
			<link>http://www.bruker-biospin.cn/</link>
			<width>120</width>
			<height>68</height>
			<description>Product news, press releases, event highlights, etc.</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 23 Feb 2012 02:18:00 +0800</lastBuildDate>
		
		
		<item>
			<title>EPR Digital Temperature Control Systems</title>
			<link>http://www.bruker-biospin.cn/vt.html?feed=1</link>
			<description>Updated page content. Providing solutions in sample temperature management and control.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Thu, 23 Feb 2012 02:18:00 +0800</pubDate>
		</item>
		
		<item>
			<title>First Steps in Small Molecule Spectral Analysis</title>
			<link>http://www.bruker-biospin.cn/training_spect_analysis.html?feed=1</link>
			<description>2012 Training dates in Ettlingen, Germany. Providing an introduction to small molecule structure verification and elucidation through manual and computer assisted strategies, this course incorporates practical exercises and suitable experiment selection. Find out more now.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Thu, 16 Feb 2012 03:08:00 +0800</pubDate>
		</item>
		
		<item>
			<title>Research Scientist Opportunity with our US team</title>
			<link>http://www.bruker-biospin.cn/career_us_sales2000.html?feed=1</link>
			<description>Research Scientist (Matlab and Scripting): Utilizing metabolic profiling approaches to develop and drive NMR's use in non-traditional settings, this is your chance to join our NMR business development team in Billerica, MA. Get the full details.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Thu, 09 Feb 2012 14:05:00 +0800</pubDate>
		</item>
		
		<item>
			<title>Metabonomics Training Courses, Germany</title>
			<link>http://www.bruker-biospin.cn/training_metabonomics.html?feed=1</link>
			<description>Covering Metabonomics NMR protocols, procedures, sample prep, data analysis, software and applications. New dates for April and October available.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Sat, 04 Feb 2012 06:14:00 +0800</pubDate>
		</item>
		
		<item>
			<title>NMR Training, USA - Registration Open for All Courses</title>
			<link>http://www.bruker-biospin.cn/training_nmr_us.html?feed=1</link>
			<description>Training for NMR spectroscopists and technicians - from introductory classes to advanced operator courses and technical service and maintenance. Courses available in Billerica, Massachusetts, and Fremont, California. Register Now!</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Tue, 31 Jan 2012 07:36:00 +0800</pubDate>
		</item>
		
		<item>
			<title>Natural Products Research Opportunity, USA</title>
			<link>http://www.bruker-biospin.cn/career_us_sales2001.html?feed=1</link>
			<description>Our business development team in the US is looking to recruit a highly motivated Research Scientist to support our innovative R&amp;D in the Natural Products field.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Wed, 25 Jan 2012 20:28:00 +0800</pubDate>
		</item>
		
		<item>
			<title>Product Overview 2012 - Download the updated edition</title>
			<link>http://www.bruker.cn/product.html?feed=1</link>
			<description>Make sure you stay up-to-date with the largest portfolio of technologies and innovative solutions designed to meet your needs. Download the 2012 Product Overview brochure from this page (via pdf link at bottom of page).</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Wed, 25 Jan 2012 06:01:00 +0800</pubDate>
		</item>
		
		<item>
			<title>Career Opportunity, UK - NMR Applications Scientist</title>
			<link>http://www.bruker.cn/index.php?id=1658?feed=1</link>
			<description>The UK office is looking for an Applications Scientist to join its highly motivated NMR team - full details are online.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Sun, 22 Jan 2012 13:16:00 +0800</pubDate>
		</item>
		
		<item>
			<title>MRI Training Courses, USA - March/April Dates Available</title>
			<link>http://www.bruker-biospin.cn/training_mri_us.html?feed=1</link>
			<description>Spaces are available on our upcoming MRI courses. Register online now for the ParaVision Operation and Application Course, or the ParaVision Programming Course to be held in the coming months.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Sat, 21 Jan 2012 14:26:00 +0800</pubDate>
		</item>
		
		<item>
			<title>MRI Training Courses, Europe - April Dates Available</title>
			<link>http://www.bruker-biospin.cn/mri-training-eu.html?feed=1</link>
			<description>Spaces are available on our upcoming MRI courses. Register online now for the Basic Imaging, Advanced Imaging and ParaVision Programming courses to be held in April in Ettlingen, Germany.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Fri, 20 Jan 2012 14:33:00 +0800</pubDate>
		</item>
		
	</channel>
</rss>
